Product Center
Contact Information
Consultation Hotline:
Address: No. 336, Heping Avenue, Wuchang District, Wuhan City
Message InquirySDL Series
As shown in the figure:
● The sensor is with fixed cable, the length can be adjusted according to user requirements
● Measuring unit: Platinum
● Measurement range: 0–20,000 μS/cm
● Temperature range: 0–100°C
● Dimensions: ∅12 x 120 mm
Model Selection:
General occasions
Model | SDL-0.1 | SDL-1 | SDL-10 |
Constant K | 0.1 | 1 | 10 |
Conductivity range (μS/cm) | 0-200 | 0-2000 | 0-20000 |
Temperature range (℃) | 0-100 | ||
Pressure resistance (MPa) | 1.0 | ||
External tube material | glass | ||
External dimensions (mm) | ∅12x120 | ||
Cable length | Customized according to user needs | ||
With temperature compensation; please specify the value of the temperature-compensation resistor when placing your order
Model | SDLT-0.1 | SDLT-1 | SDLT-10 |
Constant K | 0.1 | 1 | 10 |
Measurement range (μS/cm) | 0-200 | 0-2000 | 0-20000 |
Temperature range (℃) | 0-100 | ||
Pressure resistance (MPa) | 1.0 | ||
External tube material | glass | ||
External dimensions (mm) | ∅12x120 | ||
Temperature resistance | Options include 10K, PT100, PT1000, 2.252K, 22K, and more. | ||
Cable length | Customized according to user needs | ||
Inquiry and Consultation