Product Center
Contact Information
Consultation Hotline:
Address: No. 336, Heping Avenue, Wuchang District, Wuhan City
Message Inquiry3000D
As shown in the figure:
● Can be used in conjunction with our company’s pH, ORP, DO, conductivity, and turbidity Sensors
● Equipped with display, transmission, alarm, and communication functions
● Supports tag number entry
● Provides one 4–20 mA output for transmitting the primary measured parameter and temperature measurement value.
● Provides two relay outputs (upper/lower limit alarm and automatic cleaning), supporting both normally open and normally closed wiring configurations.
● Provides password management permissions for operations to prevent unauthorized modification of parameter settings.
● Supports external RS-485 communication
● Supports Chinese/English menu display (default is Chinese at factory settings)
● The entire unit meets an IP67 protection rating, allowing for outdoor, open-air installation and operation.
Technical Indicators:
Main Functions | Display/Transmit/Alarm/Communication |
Screen Specifications | 2.8-inch high-definition monochrome screen (320×240) |
Measurement range | pH: 0–14.00 pH ORP: -2000 mV to +2000 mV Conductivity: 0–400 mS/cm; Inductive Conductivity: 0–2000 mS/cm Polarographic dissolved oxygen: 0–20 mg/L; Fluorescence-based dissolved oxygen: 0–50 mg/L Turbidity: 0.1–4000 NTU |
Temperature | 0–99.9°C |
Analog Output | 4–20 mA transmitter output , Accuracy: ±0.2% (load 500 Ω) |
Relay output | Two-way normally open and normally closed contact outputs, 250 VAC / 30 VDC / 3 A (max) |
Alarm Settings | Upper/Lower Limit Alarm (with configurable lookback and delay) |
Power supply | Compatible with 220VAC and 24VDC |
Communication Interface | RS485 |
Protection rating | IP67 |
External dimensions | 113.5*118*136mm |
Opening size | 92*92mm |
Installation Method | Panel-mounted/Pipe-mounted/Wall-mounted |
Inquiry and Consultation