Product Center
Contact Information
Consultation Hotline:
Address: No. 336, Heping Avenue, Wuchang District, Wuhan City
Message InquiryASDSS Series
As shown in the figure:
● Fixed cable connection, or VP connector optional
● 3/4 NPT male and female threads
● Measuring unit: graphite, stainless steel
● Temperature compensation resistors: PT100, PT1000, 2.252 kΩ, 10 kΩ, 22 kΩ, etc.
Model Selection:
Model | ASDSS8077-1 | ASDSS8077-1D |
RS485 output | No | Yes |
Constant | 1 | 1 |
Conductivity measurement range (μS/cm) | 0-50000 | 0-50000 |
TDS measurement range (mg/L) | 0-25,000 | 0-25,000 |
Salinity range (ppt) | 0-2.5 | 0-2.5 |
Temperature range (℃) | 0–100°C | |
Pressure resistance (MPa) | 0.6 | |
Outer tube material | PPS plastic | |
Dimensions (mm) | Φ28×165 | |
Inquiry and Consultation