Product Center
Contact Information
Consultation Hotline:
Address: No. 336, Heping Avenue, Wuchang District, Wuhan City
Message InquirySDLSS Series
As shown in the figure:
● The sensor is with fixed cable, the length can be adjusted according to user requirements
● Measurement unit: graphite
● Measurement range: 0–200,000 μS/cm
● Temperature range: 0–80°C
● Size: ∅ 12x120mm
● Outer tube material: plastic
Model Selection:
Model | SDLSS-1 | SDLSST-1 |
Measurement range (μS/cm) | 0-50000 | 0-50000 |
TDS range (mg/L) | 0-25000 | 0-25000 |
Salinity range (ppt) | 0-2.5 | 0-2.5 |
Temperature compensation | None | There is |
Temperature Range (°C) | 0-80 | |
Pressure resistance (MPa) | 1.0 | |
Constant | 1 | 1 |
External pipe material | Plastic | |
External dimensions (mm) | ∅ 12×120 | |
Cable length | Adjust according to user requirements. | |
Inquiry and Consultation