Product Center
Contact Information
Consultation Hotline:
Address: No. 336, Heping Avenue, Wuchang District, Wuhan City
Message InquiryPH3300E Online pH/ORP Meter
As shown in the figure:
● Can be used with various pH and ORP sensors
● Supports tag number entry
● Provides two 4–20 mA current outputs, with optional RS485 output
● Provides three relay outputs (upper and lower limit alarms, and automatic cleaning)
● Automatic temperature compensation
● Provides password-based access control to prevent unauthorized modification of parameter settings
● Supports Chinese/English menu display (default is Chinese at factory settings)
● Provides two 4–20 mA outputs for transmitting the primary measured parameter and the temperature measurement value
● The entire unit meets an IP67 protection rating, allowing for outdoor, open-air installation and operation
Technical Indicators:
| Main Functions | Measurement/Display/Transmission/Alarm/Automatic Cleaning |
| Screen parameters | 3.5-inch high-definition monochrome display (320×240) |
| Measurement range | pH: 0–14.00 pH; ORP: ±2000 mV |
| Resolution | 0.01 pH; 1 mV |
| Accuracy | ±0.01 pH; ±1 mV |
| Temperature range | 0–99.9°C |
| Temperature compensation thermistor | NTC10K/ NTC2.252K/ PT100/ PT1000 |
| Analog output | Channel 2: 4–20 mA (500 Ω load), accuracy: ±0.2% |
| Relay output | 3-way normally open/normally closed contact output 250 Vac / 30 Vdc / 3 A (max) |
| Input impedance | ≥1012 Ω |
| Alarm settings | Upper/Lower Limit Alarm (with configurable lookback and delay) |
| Power supply | Compatible with 220VAC and 24VDC |
| Communication interface | RS485 |
| Protection rating | IP67 |
| Relative humidity | <85% |
| External dimensions | 144×152×113mm |
| Installation size | 136×136 mm |
| Weight | 0.8 kilograms |
Inquiry and Consultation