Product Center
Contact Information
Consultation Hotline:
Address: No. 336, Heping Avenue, Wuchang District, Wuhan City
Message InquiryPH3000E Online pH/ORP Meter
As shown in the figure:
● Can be used with various pH and ORP sensors
● Supports tag number entry
● Provides a 4–20 mA current output channel for transmitting the primary measured parameter or temperature measurement; RS485 output is also available as an option.
● Provides two relay outputs (upper/lower limit alarms), supporting both normally open and normally closed wiring configurations.
● Automatic temperature compensation
● Default factory setting is Chinese; supports both Chinese and English menu display.
● The entire unit features an IP67 protection rating, enabling outdoor, open-air installation and operation.
● Provides password management permissions for operational access, preventing unauthorized modification of device parameters.
Technical Indicators:
Main Functions | Display/Transmission/Alarm/Communication |
Screen specifications | 2.8-inch high-definition monochrome display (320×240) |
Measurement range | pH: 0–14.00 pH ORP: ±2000 mV |
Resolution | 0.01 pH; 1 mV |
Temperature range | 0–99.9°C |
| Temperature compensation thermistor | NTC10K, NTC2.252K, PT100, PT1000 |
Operating Conditions | Ambient temperature: 0–60°C |
Input impedance | ≥1012 Ω |
Output | 4–20 mA (load < 750 Ω), RS485 optional |
Alarm settings | Upper/Lower Limit Alarm (with configurable lookback and delay) |
Power supply | Compatible with 220VAC and 24VDC |
Communication interface | RS485 |
Protection rating | IP67 |
Relative humidity | <85% |
External dimensions | 113.5*118*136mm |
| Installation size | 92*92mm |
Installation method | Panel / Pipe / Wall Mounting |
Inquiry and Consultation